| 
    Allink
    v0.1
    
   | 
 
| CBLOCK | Information for every block | 
| CCHAIN | Information of every chain | 
| CCIRCLE | Radius and center of a circle | 
| CCOLOR | |
| CDdCell | The array of particles in every cell | 
| CDdFixCell | The array of particles in every cell | 
| CDOMAIN_PART | The previuos and consecutive particle in the cell linked list | 
| CDomCell | For every cube how many particles and which are the first and the last | 
| ▼CDomDecBasics | All the general functions shared among the different domain decomposition structures | 
| CDdArray | Domain decomposition using arrays | 
| CDdDoubleLoop | Stupid double loop to check the other pair loops | 
| CDdFixedSize | Domain decomposition using arrays | 
| CDdLinkedList | Domain decomposition as pointer to linked particles | 
| CDomPart | The previuos and consecutive particle in the cell linked list | 
| ▼CDraw | Draw provides the basic configuration of the openGL libraries used in every derived program | 
| CDrEffect | |
| CFORCES | Single contribution of the forces | 
| ▼CFuntore | |
| CSpecFuntore< Classe > | |
| CGENERAL | General information of the system | 
| CGRIDCELL | All the vertex in a cell | 
| CKFORCES | Prefactors of the forces | 
| CLINKS | Structure with the links of the particles | 
| ▼CMatematica | Implementation of useful algorythms | 
| CVarDatFile | Reads and stores a data file to be elaborated via Matematica | 
| CVariabili | |
| CMatInt | Energy contribution from the density functional hamiltonian | 
| CMatrice | Matrice computes the algebric operations on matrices | 
| CMOMENTI | Moments of a distribution | 
| CNANO | Information about the nanoparticle | 
| CNeiVertex | Connects the triangles by vertices | 
| CPARABOLA | Parabolas coefficients | 
| CPART | Information of every particle | 
| CPERMUTE | Indices for the permutation | 
| CPiano | Define a plane | 
| CProperties | Some calculated properties of the system | 
| ▼CQ3VBox | |
| CImpostaNBin | Homemade slider | 
| ▼CQGLWidget | |
| CAnimation | |
| CQUADRI | Four dimentional vector/quaternion | 
| CQuadri | Quaternion class | 
| CQuaternione | Quaternion operations | 
| ▼CQWidget | |
| CDrFinestra | |
| CDrScript | |
| CElementiGrafici | Contains the function to interacts with the data stored in VarDatFile | 
| CFinestra | Defines a window | 
| CFinestra | Defines a window | 
| CRADICE | Where a root was searched | 
| CRETTA | Linear interpolation | 
| CSEGNALE | |
| CSingProc | Basics class to start a MPI grid | 
| CSOFT | Information for every soft object | 
| CSpline | Coeficients of a N order spline | 
| CSPLINE | Coefficient of a spline | 
| CTENS | Spatial tensor profile | 
| ▼CTriangulation_face_base_2 | |
| CMy_face_base< Gt > | |
| CMy_face_base< Gt > | |
| CMy_face_base< Gt > | |
| CVAR_LINE | Define a triangle | 
| CVAR_TRIANGLE | Define a triangle | 
| ▼CVarData | Reads and elaborates a system of chains | 
| CElPoly | Operates and visualizes the information in the VarData class | 
| CForces | This class performs the different steps to solve the equations of motion via molecular dynamics simulation, simple grancanonical simulation in Monte Carlo and solution of 1d differential equations | 
| CVERTEX | |
| CVETT | Three dimentional vector | 
| CVettore | Geometrical operations on vectors | 
| CXYZ | A Cartesian tern | 
 1.8.11